Social Security and Women & Child Development Department, Punjab invites Applications from the eligible candidates who fulfill the eligibility conditions for fill up the Post of Anganwadi Worker & Angadwadi Helper, in different block under district Shri Muktsar Sahib, other details of these posts like age limit, qualification, experience, how to apply, etc. are given below:
Last Date: 20, December 2017.
The Eligibility, Educational &. Professional Qualification and experience prescribed for the above post are as under:
Name of Organization: District Programme Officer
Name of Posts: Anganwadi Worker and Anganwadi Helper
No of Posts: 123
Age Limit : Candidates age should between 18 to 35 years, and 18 to 45 years for PH candidates.
Educational Qualification : Candidate must passed 10 standard from any recognized board and resident of that village where the applicants apply.
Block Sri Muktsar Sahib | |||
Sr.No | Anganwari Centers | Posts of Workers | Posts of Helper |
1 | Baja Madahar | 1 | |
2 | Rupana | 1 | |
3 | Bandewal | 1 | |
4 | Jhabewal | 1 | |
5 | Man Singh Wala | 1 | |
6 | Sangrana | 1 | |
7 | Jandoke | 1 | |
Block Malout | |||
8 | Bhulerian | 1 | |
9 | Tham | 1 | |
10 | Raniwala | 1 | |
Block Kotbhai at Giddarbaha | |||
11 | Behdi | 1 | |
12 | Fakarsar | 1 | |
13 | Sahib Chand | 1 | |
14 | Bhalaiana | 1 | |
15 | Gurusar | 1 | |
Block Lambi | |||
16 | Mahuana | 1 | |
17 | Maan | 1 | |
18 | Lambi | 1 | |
19 | Lalbai | 1 |
Sr.No | Anganwari Centers | Posts of Workers | Posts of Helper |
Block Muktsar Sahib | |||
20 | Jammuana | 1 | |
21 | Sarainaga | 1 | |
22 | Madahar Kalan | 1 | |
23 | Khokhar | 1 | |
24 | Rupana | 1 | 1 |
25 | Barkaudi | 2 | |
26 | Ward No 1 | 1 | |
27 | Ward No 2 | 1 | |
28 | Ward No 14 | 1 | |
29 | Ward No 15 | 1 | |
30 | Ward No 20 | 1 | |
31 | Ward No 23 | 1 | |
32 | Ward No 8 | 1 | |
33 | Ward No 12 | 1 | |
34 | Bariala Ward No 6 | 1 | |
35 | Thandewala | 1 | |
36 | Udaikaran | 1 | |
37 | Sadarwala | 1 | |
38 | Chak Jawahar Wala | 1 | |
39 | Jhabelwali | 1 | |
40 | Madrassa | 1 | |
41 | Gandhar | 1 | |
42 | Jagat Singh Wala | 1 | |
43 | Mukand Singh Wala | 1 | |
44 | Kotli Dewan | 1 | |
45 | Sangrana | 1 | |
46 | Shakkewali | 1 | |
47 | Bhulerian | 1 | |
48 | Ratta Kheda Badda | 1 | |
49 | Burh Sindhwan | 1 | 1 |
50 | Sarawa Bodlan | 1 | |
51 | Mohlan | 1 | |
52 | Panniwala | 1 | |
53 | Ratta Tibba | 1 | |
54 | Tarkhanwala | 1 | |
55 | Malwala | 1 | |
56 | Midda | 1 | |
57 | Bhangchidi | 1 | |
58 | Lakhmiroana | 1 | |
59 | Gurusar Yoda | 1 | |
60 | Pakki Tibbi | 1 | |
61 | Chapianwali | 1 | |
62 | Rabbdian | 1 | |
63 | Guhmmiana | 1 | |
64 | Kingra | 1 | |
65 | Ward No 21 Old | 1 | 1 |
66 | Ward No 7 Old | 1 | |
67 | Ward No 7 Mini | 2 | |
68 | Ward No 9 Old | 1 | |
69 | Ward No 11 Old | 1 | |
70 | Ward No 16 Old | 2 | |
71 | Ward No 14 Old Mini | 2 | |
72 | Ward No 1 Old | 1 | |
73 | Ward No 1 Mini | 1 | |
Block Kotbhai at Giddarbaha | |||
74 | Khidkian Wala New Center | 1 | 1 |
75 | Madir Focal Point New Center | 1 | 1 |
76 | Madhir Giljiwala New Center | 1 | |
77 | Madhir | 1 | |
78 | Samagh (Dhibi Dhani) | 1 | |
79 | Doda (New Mini) | 1 | |
80 | Kothe Kesar Sing Wala | 1 | |
81 | Samagh | 1 | |
82 | Kothe Dashmesh Nagar | 1 | |
83 | Duhewala | 1 | |
84 | Kuraiwala | 1 | |
85 | Ward No 9 Giddarbaha | 2 | 1 |
86 | Ward No 4 Giddarbaha | 2 | 1 |
Block Lambi | |||
87 | Tarmala | 2 | |
88 | New Abul Khurana | 1 | |
89 | Fatuhikheda | 1 | 1 |
90 | Kakhawali | 1 | 1 |
91 | Midukheda | 1 | 1 |
92 | Bhitiwala New Center | 1 | |
93 | Village Kiliyanwali | 1 | 1 |
94 | Mandii Kiliyanwali | 1 | 1 |
95 | Khuddian Maha Singh | 2 | |
96 | Ghummiana New Center | 2 | |
97 | Thrajwala | 1 | |
98 | Singhewala | 1 | |
99 | Tapa Kheda | 1 | |
100 | Mithdi Budhgir | 1 | |
101 | Bhagu | 1 | |
102 | Dhani Teliawala | 1 | |
103 | Mahina | 1 | |
104 | Khemkheda | 1 | |
105 | Dabwali Maloke | 1 | |
106 | Gagad | 1 | |
107 | Lohara | 1 | |
108 | Lohara New Mini | 1 | |
109 | Kheowali | 1 | |
110 | Kheowali New Center | 1 | |
111 | Jhanwaka Anu | 1 | |
112 | Barring Kheda | 1 | |
113 | Fatta Kera | 1 | |
114 | Bhullar Wala | 1 | |
115 | Khudian Gulab Singh | 1 | |
116 | Sikhwala | 1 | |
117 | Beranwali | 1 | |
118 | Diyodkheda | 1 | |
119 | Doyod Kheda Mini | 1 | |
120 | Bhai ka Kera | 1 | |
121 | Dhaula | 1 | |
122 | Kangan Kheda | 1 | |
123 | Hakuwala | 1 |
Download Official Advertisement: