Advocate General Punjab, issued the Public Notice Regarding for the Posts of Clerk Cum Data Entry Operator 2018. Written Test for the Posts of Clerk Cum Data Entry Operator (CDEO) was held on 24, June 2018. at Patiala, Now Advocate General Punjab issued the Final Merit List of candidates shortlisted for interview and the schedule of interview will be displayed later on, all the Candidates who attempt the Written Exam of Clerk cum Data Entry Operator can check their Result, and Merit List,
Merit wise score of the candidates who appeared in the written test and qualified the skill test for recruitment of CLERK-CUM-DATA ENTRY OPERATOR in Office of Advocate General, Punjab. It is also informed that merely qualifying in the written test and skill test does not entitle the candidates for the right to selection unless they fulfill the prescribed eligibility criteria and other terms and conditions of the advertisement. Thereafter selection will be on the inter-se merit of the combined score in written test (weightage – 85%), Interview (weightage – 15%) subject to reservation prescribed. Candidates are advised to please ensure that they fulfill all the eligibility requirements for the post applied.
Roll No. | Candidate Name | Father Name | DOB | Marks Obtained |
120718 | VIMAL KUMAR ARORA | ANMOL RATAN | 07-Feb-97 | 81 |
116018 | ADITI JAIN | ANIL KUMAR JAIN | 15-Apr-92 | 77 |
117448 | RAJAN GOYAL | PARSHOTAM DASS GOYAL | 06-Jun-93 | 76.75 |
117256 | MANPREET SINGH | TAJINDER SINGH | 11-Apr-93 | 75 |
118315 | KHUSHPINDER SINGH | JASKAUR SINGH | 11-Feb-94 | 74.25 |
116830 | GURMEET SINGH | ANOOP SINGH | 20-Dec-92 | 72.25 |
115420 | MANOJ KUMAR | SITA RAM | 17-Oct-91 | 71.5 |
120472 | KUNAL | RAMESH KUMAR | 14-Jul-96 | 71.25 |
119767 | KOMALPREET KAUR | DILBAGH SINGH | 27-Jul-95 | 70.25 |
119943 | MOHIT GOYAL | KULDEEPAK GOYAL | 22-Sep-95 | 68.75 |
118407 | RAMANPREET SINGH | JAGJIWAN SINGH | 15-Mar-94 | 68.5 |
120025 | AJAY GOYAL | ASHOK KUMAR GOYAL | 24-Oct-95 | 68.25 |
117008 | RUPALI SINGLA | SUDESH KUMAR SINGLA | 04-Feb-93 | 68 |
118103 | SHEETAL KUMARI | RAM ASRA | 12-Dec-93 | 68 |
120417 | MANPREET SINGH | DHANWINDER SINGH | 07-Jun-96 | 67.75 |
120160 | SUKHMANDER SINGH | GURNAM SINGH | 16-Dec-95 | 67.25 |
118034 | SANDEEP KAUR | SHAVINDERJEET SINGH | 19-Nov-93 | 66.75 |
116000 | SHAKTI SINGLA | HARBANS LAL | 09-Apr-92 | 66.5 |
117668 | PAWANPREET KAUR | RAJINDER SINGH | 11-Aug-93 | 66.5 |
118612 | MANPREET KAUR | BALDEV SINGH | 20-May-94 | 66 |
114072 | KAJOL BATRA | SUBASH CHANDER | 10-Jul-90 | 65.25 |
115572 | GURANEET KAUR | BAHADUR SINGH CHAHAL | 27-Nov-91 | 64.75 |
114660 | SUKHBIR SINGH | TARSEM SINGH | 04-Feb-91 | 64.5 |
116316 | GURKEERAT SINGH | RANJIT SINGH | 01-Aug-92 | 64.5 |
116373 | VISHAL MAHAJAN | SURESH KUMAR | 13-Aug-92 | 64.5 |
119448 | JASKARAN SINGH | AMARJEET SINGH | 18-Feb-95 | 64.5 |
116526 | GAGANDEEP KAUR | MANMOHAN SINGH | 29-Sep-92 | 64.25 |
117729 | ISHAN | ASHWANI KUMAR | 26-Aug-93 | 64.25 |
117931 | PRABHJOT KAUR SAINI | HARKESH CHAND | 22-Oct-93 | 64.25 |
120205 | VINOD KUMAR | RAJ KUMAR | 02-Jan-96 | 64.25 |
119400 | GURPREET KAUR | LASHKAR SINGH | 01-Feb-95 | 64 |
113915 | KARANJIT SINGH | KULWANT SINGH | 30-Apr-90 | 62.75 |
117264 | GAGANDEEP SINGH | SHIVRAJ SINGH | 12-Apr-93 | 62.75 |
119396 | SUDHANSHU GUPTA | ASHWANI KUMAR | 01-Feb-95 | 62.75 |
118063 | VINAY SINGLA | BALJINDER KUMAR | 29-Nov-93 | 62.5 |
119491 | DAVINDER SINGH SAINI | MANJIT SINGH | 09-Mar-95 | 62.5 |
110499 | RUPALI | RAKESH KUMAR | 17-Jan-82 | 62.25 |
115666 | SHAHRUKH THATAI | RAVI KUMAR | 27-Dec-91 | 62 |
116137 | AJAY THAKUR | KASHMIR SINGH | 06-Jun-92 | 61.75 |
117023 | KARAN VASHISHT | PARDEEP VASHISHT | 07-Feb-93 | 61.75 |
118766 | PIYUSH GARG | BALDEV RAJ GARG | 15-Jul-94 | 61.5 |
119877 | RAJINDER KUMAR | AMRIT PAL | 01-Sep-95 | 61.5 |
118704 | AMANPREET SINGH | JASPALJIT SINGH | 24-Jun-94 | 61.25 |
119067 | JANISH VERMA | INDERJIT VERMA | 07-Oct-94 | 61.25 |
119168 | KAMALPREET SINGH | UTTAM SINGH | 10-Nov-94 | 61.25 |
118877 | ANMOL SAINI | RAJ KUMAR | 12-Aug-94 | 61 |
113489 | MOHIT KUMAR | ASHOK KUMAR | 20-Nov-89 | 60.75 |
116561 | RAVINDER SINGH | BALWINDER SINGH | 08-Oct-92 | 60.75 |
116610 | MANPREET RANDHAWA | MANOHAR LAL RANDHAWA | 21-Oct-92 | 60.75 |
117804 | CHANDANDEEP KAUR | BHAWANDEEP SINGH | 17-Sep-93 | 60.75 |
118370 | RICHA PASRIJA | HARISH PASRIJA | 03-Mar-94 | 60.75 |
118678 | BALWINDER KUMAR | DEVRAJ | 16-Jun-94 | 60.75 |
120097 | NAVPREET SINGH | KULVIR SINGH | 24-Nov-95 | 60.75 |
112502 | ANIL KUMAR | RAMESH KUMAR | 30-Jun-88 | 60.5 |
113284 | AMIT KUMAR | ASHOK KUMAR | 16-Aug-89 | 60.5 |
115255 | KARAN KUMAR KATHPAL | RAM PARKASH KATHPAL | 03-Sep-91 | 60.5 |
118682 | FATEHDEEP SINGH | KULDEEP SINGH | 17-Jun-94 | 60.5 |
114687 | MANDEEP SINGH | HARDEV SINGH | 12-Feb-91 | 60.25 |
116317 | RANJEET SINGH GILL | JARNAIL SINGH | 01-Aug-92 | 60.25 |
117220 | SHAVINDER SINGH | BALRAJ SINGH | 01-Apr-93 | 60.25 |
111462 | RAJAN GUPTA | ASHOK KUMAR | 18-Feb-86 | 60 |
116276 | JAI GOPAL SINGLA | TARA CHAND | 23-Jul-92 | 60 |
116961 | DHARINDER CHOPRA | SUSHIL KUMAR CHOPRA | 21-Jan-93 | 60 |
118791 | JASHAN KUMAR | AMARJEET SINGH | 23-Jul-94 | 60 |
119862 | NAVDEEP SINGH | GURCHARAN SINGH | 28-Aug-95 | 60 |
119935 | SURJEET SINGH | DALWARA SINGH | 17-Sep-95 | 60 |
115743 | KAVITA | MAHINDER PAL | 13-Jan-92 | 59.75 |
117376 | KHUSHDEEP KAUR | JAGRAJ SINGH | 18-May-93 | 59.75 |
117442 | PRABHDEEP SINGH | MEHNGA SINGH | 04-Jun-93 | 59.75 |
118213 | AMAN SINGLA | RAJ KUMAR | 09-Jan-94 | 59.75 |
111213 | GURJEET SINGH | GURMEET SINGH | 04-Jun-85 | 59.5 |
112826 | PRINCE BAJAJ | PREM CHAND BAJAJ | 31-Dec-88 | 59.5 |
114983 | ANKITA | RAJINDER GUPTA | 01-Jun-91 | 59.5 |
120177 | POOJA | PARLAD BHAGAT | 25-Dec-95 | 59.25 |
119133 | HITESH BANSAL | KULDEEP BANSAL | 27-Oct-94 | 59 |
119607 | KARANVEER SHARMA | RAVINDER KUMAR | 04-May-95 | 59 |
120482 | MEENAKSHI | KAMAL CHANDER | 19-Jul-96 | 59 |
114030 | PRIYANKA | MOHAN LAL | 22-Jun-90 | 58.75 |
115096 | NIRMAL KAUR | BALWINDER SINGH | 10-Jul-91 | 58.75 |
118581 | MANISH DHIMAN | SHADI RAM | 10-May-94 | 58.75 |
118946 | LAKHWINDER KAUR | RAM SINGH | 27-Aug-94 | 58.75 |
113611 | PRINCE KUMAR | RAJ KUMAR | 06-Jan-90 | 58.5 |
115673 | JASDEEP KAUR | GURMAIL SINGH | 30-Dec-91 | 58.5 |
117902 | SHIVAM SHARMA | JAGDISH LAL | 15-Oct-93 | 58.5 |
118250 | KAMAL | BHAJAN LAL KAMBOJ | 20-Jan-94 | 58.5 |
118831 | MANPREET KAUR | SURINDER SINGH | 02-Aug-94 | 58.5 |
112012 | DEVINDER PAL BANSAL | MADAN LAL BANSAL | 16-Jul-87 | 58.25 |
113692 | JAGWINDER SINGH | PIPAL SINGH | 02-Feb-90 | 58.25 |
113850 | ANKU | VIJAY KUMAR | 04-Apr-90 | 58.25 |
116398 | SUNNY MISHRA | SANTOSH KUMAR MISHRA | 18-Aug-92 | 58.25 |
116655 | GAGANDEEP KAUR | MUKHTIAR SINGH | 03-Nov-92 | 58.25 |
117922 | NITISH AGGARWAL | SUNIL KUMAR | 18-Oct-93 | 58.25 |
118607 | LACHHMAN DASS SINGLA | VASDEV SINGLA | 17-May-94 | 58.25 |
115570 | SUPINDER SINGH | HARNEK SINGH | 27-Nov-91 | 58 |
116231 | HARMANJIT SINGH | JOGINDER SINGH | 11-Jul-92 | 58 |
116790 | SANJEEV KHAN | SABAR HUSSAIN | 10-Dec-92 | 58 |
117222 | HARDEEP KUMAR | HARBHAJAN LAL | 02-Apr-93 | 58 |
119975 | JAGRAJ CHOPRA | MANGAT RAM | 03-Oct-95 | 58 |
113939 | GURJEET SINGH | JAGSIR SINGH | 08-May-90 | 57.5 |
115866 | HARMANDEEP KAUR | JOGINDER SINGH | 24-Feb-92 | 57.5 |
115949 | KARAN GUPTA | SATISH KUMAR | 23-Mar-92 | 57.5 |
116238 | CAFFY KUMAR | RAM KUMAR | 13-Jul-92 | 57.5 |
118599 | RAMANDEEP KAUR | HARBANS SINGH | 15-May-94 | 57.5 |
120442 | AARZOO GULBADHAR | KRISHAN KUMAR | 27-Jun-96 | 57.5 |
116512 | VISHAL KHANNA | ANIL KHANNA | 25-Sep-92 | 57.25 |
116770 | HARMANPREET KAUR | KULDIP SINGH | 07-Dec-92 | 57.25 |
114008 | MEGHA | MANOHAR LAL | 12-Jun-90 | 57 |
116559 | PUNEET SHARMA | SURESH KUMAR SHARMA | 07-Oct-92 | 57 |
117204 | HARPREET SINGH | LAKHVIR SINGH | 27-Mar-93 | 57 |
118035 | GAGAN KUMAR | NARESH KUMAR | 21-Nov-93 | 57 |
118713 | SOURABH SONI | SURINDER SONI | 28-Jun-94 | 57 |
120150 | NAVDEEP SINGH | KULWANT SINGH | 14-Dec-95 | 57 |
120388 | TAMANPREET SINGH | RANJEET SINGH | 03-May-96 | 57 |
116841 | GURPREET SINGH | JAGCHANAN SINGH | 23-Dec-92 | 56.75 |
117647 | PARAMJEET SINGH | GURMEET SINGH | 06-Aug-93 | 56.75 |
116130 | KARAN | SANJAY KUMAR | 04-Jun-92 | 56.5 |
116780 | GURPINDER SINGH SEKHON | HARJINDER SINGH | 10-Dec-92 | 56.5 |
117153 | RAJBIR KAUR | GURMEET SINGH | 13-Mar-93 | 56.5 |
118680 | PRINCE KAMAL DHIR | SURINDER DHIR | 17-Jun-94 | 56.5 |
116571 | SANDEEP KUMAR | RAJA RAM | 10-Oct-92 | 56.25 |
116627 | JATIN BISHT | VARINDER SINGH BISHT | 24-Oct-92 | 56.25 |
117622 | SAJAN KUMAR | VIJAY KUMAR | 29-Jul-93 | 56.25 |
117910 | RAJAT GOYAL | NARESH GOYAL | 15-Oct-93 | 56.25 |
112942 | NIMMY | SARUP CHAND | 20-Feb-89 | 56 |
116952 | ROBINJEET SINGH | HARJEET SINGH | 19-Jan-93 | 56 |
117065 | JASDEEP SINGH | LOCHAN SINGH | 18-Feb-93 | 56 |
117719 | GULSHAN KUMAR | KARAM SINGH | 22-Aug-93 | 56 |
119019 | SHIVARPAN SHARMA | SOM NATH SHARMA | 22-Sep-94 | 56 |
111100 | POONAM KINGER | RAM LAL | 18-Jan-85 | 55.75 |
113526 | PRATEEK SHARMA | ROSHAN LAL SHARMA | 03-Dec-89 | 55.75 |
113802 | TARUN DEVAL | OM PARKASH | 16-Mar-90 | 55.75 |
114193 | LALIT SHARMA | BALWINDER SHARMA | 24-Aug-90 | 55.75 |
118513 | SIMRAN | ATAM PARKASH | 18-Apr-94 | 55.75 |
112734 | ABHISHEK SINGLA | ASHOK KUMAR | 02-Nov-88 | 55.5 |
112865 | LOVDEEP GAUTAM | JASWANT RAI GAUTAM | 16-Jan-89 | 55.5 |
116470 | KIRANDEEP KAUR | CHARANJIT SINGH | 10-Sep-92 | 55.5 |
120148 | ANJALI | SATPAL SINGH | 12-Dec-95 | 55.5 |
117145 | LOVELESH KUMAR YADAV | SHAM LAL YADAV | 11-Mar-93 | 55.25 |
113696 | GULAAM NABI | GULZAR MOHAMMAD | 04-Feb-90 | 55 |
114196 | BALJINDER SINGH | HARWINDER SINGH | 25-Aug-90 | 55 |
114981 | MANDEEP SINGH | AVTAR SINGH | 30-May-91 | 55 |
116599 | KIRANDEEP KUMAR | DHARMPAL JINDAL | 18-Oct-92 | 55 |
113683 | PAWANPREET SHARMA | JAGDISH RAI SHARMA | 30-Jan-90 | 54.75 |
114849 | RAVNEET SINGH | HARJOGINDER SINGH | 14-Apr-91 | 54.75 |
117721 | NISHU RANI | PAWAN KUMAR | 24-Aug-93 | 54.75 |
117743 | GAGANDEEP SINGH | HARCHARAN SINGH | 31-Aug-93 | 54.75 |
118436 | DEEKSHA | AVINASH WADHWA | 27-Mar-94 | 54.75 |
118863 | GAGANDEEP SINGH | NIRANJAN SINGH | 09-Aug-94 | 54.75 |
115099 | KAMAL HASSAN | MANOHAR LAL | 12-Jul-91 | 54.5 |
116448 | TANSHU GOEL | BIMLESH KUMAR | 02-Sep-92 | 54.5 |
116827 | MANDEEP SINGH | GURTEJ SINGH | 19-Dec-92 | 54.5 |
111140 | SHIVINDER SETHI | AVINASH SETHI | 13-Mar-85 | 54.25 |
111958 | HARKEET KAUR | AJIT SINGH | 04-Jun-87 | 54.25 |
113172 | PANKAJ SHARMA | SURESH KUMAR | 21-Jun-89 | 54.25 |
116207 | ANKUSH MITTAL | TIRATH RAM | 01-Jul-92 | 54.25 |
116637 | ROHIT GAUTAM | SATPAL | 26-Oct-92 | 54.25 |
119115 | KULVEER SINGH | GURMEET SINGH | 24-Oct-94 | 54.25 |
120478 | HARSHIV KUMAR | SUSHIL KUMAR | 18-Jul-96 | 54.25 |
112145 | DEEPAK | HARMESH KUMAR | 17-Oct-87 | 54 |
118716 | DILPREET SINGH | GURKIAM SINGH | 29-Jun-94 | 54 |
112929 | CHARANJIT SINGH | GURPAL SINGH | 13-Feb-89 | 53.75 |
115015 | SAKSHI | RAJ KUMAR | 12-Jun-91 | 53.75 |
115550 | GAGANDEEP SINGH | JAGRAJ SINGH | 23-Nov-91 | 53.75 |
115822 | SUKHPREET SINGH | BALWINDER SINGH | 07-Feb-92 | 53.75 |
116617 | HARMANJOT KAUR | HARINDERPAL SINGH | 22-Oct-92 | 53.75 |
116620 | ASHWANI KUMAR | CHUNI LAL | 22-Oct-92 | 53.75 |
117423 | PRIYA | KIRAN KUMAR | 31-May-93 | 53.75 |
119744 | GURDEEP SINGH | RANBIR SINGH | 17-Jul-95 | 53.75 |
120158 | SAHIL | VARJINDER KUMAR | 16-Dec-95 | 53.75 |
120832 | NARESH SHARMA | MADAN LAL | 06-Oct-97 | 53.75 |
110732 | PARMINDER SINGH | HARCHARAN SINGH | 18-Apr-83 | 53.5 |
115079 | RAMESH CHANDER | SATNAM CHAND | 04-Jul-91 | 53.5 |
116196 | PARAMJIT KAUR | BALWINDER SINGH | 29-Jun-92 | 53.5 |
116382 | SUNIL KUMAR | PAWAN KUMAR | 15-Aug-92 | 53.5 |
117037 | NAVJOT KAUR | KULDIP SINGH | 11-Feb-93 | 53.5 |
118301 | KULDEEP SINGH | BALVEER SINGH | 05-Feb-94 | 53.5 |
120002 | GURJINDER SINGH | BOOTA SINGH | 14-Oct-95 | 53.5 |
SC(M&B)
Roll No. | Candidate Name | Father Name | DOB | Marks Obtained |
112826 | PRINCE BAJAJ | PREM CHAND BAJAJ | 31-Dec-88 | 59.5 |
117743 | GAGANDEEP SINGH | HARCHARAN SINGH | 31-Aug-93 | 54.75 |
118362 | JASHANDEEP SINGH | BALWANT SINGH | 01-Mar-94 | 52 |
120203 | NARPINDERPAL SINGH | SARBJEET SINGH | 02-Jan-96 | 51 |
120239 | SHIVANI | MOHAN LAL | 20-Jan-96 | 48.5 |
115896 | PARVEEN KUMAR | PARMANAND | 05-Mar-92 | 47.5 |
113532 | SALEEM | DES RAJ | 05-Dec-89 | 46.75 |
118314 | TAVINDER SINGH | DALBIR SINGH | 11-Feb-94 | 45 |
116015 | GURPREET KAUR | JAGIR SINGH | 15-Apr-92 | 44.5 |
116402 | KARANBIR SINGH | GURJANT SINGH | 19-Aug-92 | 44.25 |
117732 | RAJAN | RAM KUMAR | 27-Aug-93 | 44 |
110772 | MONIKA | OM PARKASH | 30-Jul-83 | 43.75 |
113522 | KAMALDEEP KAUR | SURINDER KUMAR | 01-Dec-89 | 43 |
115751 | NANCY SAHOTA | ASHOK KUMAR SAHOTA | 15-Jan-92 | 42.75 |
113453 | TARSEM SINGH | GURMEJ SINGH | 31-Oct-89 | 42.5 |
110214 | JASWANT SINGH | HAZURA SINGH | 24-Mar-78 | 41.75 |
120806 | KULWINDER SINGH | SARABJEET SINGH | 11-Aug-97 | 40.75 |
110490 | AMIT KUMAR | FAQIR CHAND | 20-Dec-81 | 40.25 |
117764 | SURAJ SINGH | TOTA SINGH | 05-Sep-93 | 40.25 |
119197 | SATNAM SINGH | NAIB SINGH | 17-Nov-94 | 40 |
112433 | AMANDEEP KAUR | ANGREJ SINGH | 08-May-88 | 39.5 |
115130 | RAVINDER SINGH | TARSEM SINGH | 21-Jul-91 | 39 |
112688 | PALVI GHAI | ROOP CHAND | 08-Oct-88 | 38 |
117799 | HARDEEP SINGH SIDHU | BHUPINDER SINGH SIDHU | 15-Sep-93 | 37.5 |
121273 | KAMINI | ASHOK KUMAR | 06-Nov-90 | 37 |
117905 | GURBHEJ SINGH | DARSHAN SINGH | 15-Oct-93 | 36.25 |
117726 | NISHANT KUMAR | PARDEEP KUMAR | 25-Aug-93 | 35.75 |
111535 | AMANDEEP SINGH | BALWINDER SINGH | 14-Apr-86 | 35.25 |
SC(R&O)
Roll No. | Candidate Name | Father Name | DOB | Marks Obtained |
119767 | KOMALPREET KAUR | DILBAGH SINGH | 27-Jul-95 | 70.25 |
119935 | SURJEET SINGH | DALWARA SINGH | 17-Sep-95 | 60 |
116231 | HARMANJIT SINGH | JOGINDER SINGH | 11-Jul-92 | 58 |
117204 | HARPREET SINGH | LAKHVIR SINGH | 27-Mar-93 | 57 |
115099 | KAMAL HASSAN | MANOHAR LAL | 12-Jul-91 | 54.5 |
118716 | DILPREET SINGH | GURKIAM SINGH | 29-Jun-94 | 54 |
120158 | SAHIL | VARJINDER KUMAR | 16-Dec-95 | 53.75 |
116196 | PARAMJIT KAUR | BALWINDER SINGH | 29-Jun-92 | 53.5 |
117037 | NAVJOT KAUR | KULDIP SINGH | 11-Feb-93 | 53.5 |
113459 | HARBHAJAN SINGH | HARDEV SINGH | 04-Nov-89 | 53 |
117271 | HARDEV SINGH | RAM MURTI | 15-Apr-93 | 52.5 |
114846 | RUPINDERJIT KAUR | GURPAL SINGH | 13-Apr-91 | 52 |
117489 | SIMARJIT KAUR | HANSA SINGH | 24-Jun-93 | 51.5 |
118116 | LAKHWINDER SINGH | KULDEEP SINGH | 16-Dec-93 | 51.25 |
118879 | BALJINDER KUMAR | DHARAM PAL | 12-Aug-94 | 51.25 |
116475 | NANCY BHARTI | VED PARKASH | 11-Sep-92 | 50.75 |
117566 | VINOD KUMAR | BHAJAN DASS | 13-Jul-93 | 50.25 |
120732 | VISHAL KUMAR | BALWINDER RAM | 23-Feb-97 | 50.25 |
119569 | SUKHWANT SINGH | MAJOR SINGH | 10-Apr-95 | 49.75 |
118209 | GULSHAN | GURMUKH RAM | 09-Jan-94 | 49.5 |
114628 | AMANDEEP PAL | HARIKISHORE | 25-Jan-91 | 49.25 |
113196 | MANPREET SINGH | LABH SINGH | 05-Jul-89 | 49 |
115920 | VINOD CHOUDHARY | OMKAR CHAND | 12-Mar-92 | 48.5 |
117168 | RAHUL | BABU RAM | 18-Mar-93 | 48 |
118544 | TARSEM SINGH | GURNAM SINGH | 29-Apr-94 | 48 |
BC
Roll No. | Candidate Name | Father Name | DOB | Marks Obtained |
118407 | RAMANPREET SINGH | JAGJIWAN SINGH | 15-Mar-94 | 68.5 |
120160 | SUKHMANDER SINGH | GURNAM SINGH | 16-Dec-95 | 67.25 |
117668 | PAWANPREET KAUR | RAJINDER SINGH | 11-Aug-93 | 66.5 |
117729 | ISHAN | ASHWANI KUMAR | 26-Aug-93 | 64.25 |
117931 | PRABHJOT KAUR SAINI | HARKESH CHAND | 22-Oct-93 | 64.25 |
116561 | RAVINDER SINGH | BALWINDER SINGH | 08-Oct-92 | 60.75 |
114687 | MANDEEP SINGH | HARDEV SINGH | 12-Feb-91 | 60.25 |
119862 | NAVDEEP SINGH | GURCHARAN SINGH | 28-Aug-95 | 60 |
118581 | MANISH DHIMAN | SHADI RAM | 10-May-94 | 58.75 |
117902 | SHIVAM SHARMA | JAGDISH LAL | 15-Oct-93 | 58.5 |
118250 | KAMAL | BHAJAN LAL KAMBOJ | 20-Jan-94 | 58.5 |
117222 | HARDEEP KUMAR | HARBHAJAN LAL | 02-Apr-93 | 58 |
114008 | MEGHA | MANOHAR LAL | 12-Jun-90 | 57 |
118035 | GAGAN KUMAR | NARESH KUMAR | 21-Nov-93 | 57 |
118713 | SOURABH SONI | SURINDER SONI | 28-Jun-94 | 57 |
117647 | PARAMJEET SINGH | GURMEET SINGH | 06-Aug-93 | 56.75 |
116952 | ROBINJEET SINGH | HARJEET SINGH | 19-Jan-93 | 56 |
117719 | GULSHAN KUMAR | KARAM SINGH | 22-Aug-93 | 56 |
119019 | SHIVARPAN SHARMA | SOM NATH SHARMA | 22-Sep-94 | 56 |
118513 | SIMRAN | ATAM PARKASH | 18-Apr-94 | 55.75 |
120148 | ANJALI | SATPAL SINGH | 12-Dec-95 | 55.5 |
117145 | LOVELESH KUMAR YADAV | SHAM LAL YADAV | 11-Mar-93 | 55.25 |
113696 | GULAAM NABI | GULZAR MOHAMMAD | 04-Feb-90 | 55 |
114196 | BALJINDER SINGH | HARWINDER SINGH | 25-Aug-90 | 55 |
114981 | MANDEEP SINGH | AVTAR SINGH | 30-May-91 | 55 |
114849 | RAVNEET SINGH | HARJOGINDER SINGH | 14-Apr-91 | 54.75 |
111958 | HARKEET KAUR | AJIT SINGH | 04-Jun-87 | 54.25 |
116637 | ROHIT GAUTAM | SATPAL | 26-Oct-92 | 54.25 |
119115 | KULVEER SINGH | GURMEET SINGH | 24-Oct-94 | 54.25 |
115550 | GAGANDEEP SINGH | JAGRAJ SINGH | 23-Nov-91 | 53.75 |
116620 | ASHWANI KUMAR | CHUNI LAL | 22-Oct-92 | 53.75 |
119744 | GURDEEP SINGH | RANBIR SINGH | 17-Jul-95 | 53.75 |
115079 | RAMESH CHANDER | SATNAM CHAND | 04-Jul-91 | 53.5 |
120002 | GURJINDER SINGH | BOOTA SINGH | 14-Oct-95 | 53.5 |
115384 | NACHHATER SINGH | KESAR SINGH | 07-Oct-91 | 53.25 |
116243 | HARMANJEET SINGH | GURSEWAK SINGH | 15-Jul-92 | 53.25 |
120038 | BHUPINDER JEET | INDERJEET | 27-Oct-95 | 53.25 |
112768 | VIPIN KUMAR POSWAL | SURJIT KUMAR | 25-Nov-88 | 53 |
113402 | JASWINDER KUMAR | RAM KIRPAL | 06-Oct-89 | 52.75 |
118011 | AVRINDER KAUR | RAJINDER SINGH | 11-Nov-93 | 52.75 |
120674 | JASPAL SINGH | KAKA SINGH | 20-Dec-96 | 52.75 |
118049 | CHANPREET KAUR | KULWANT SINGH | 24-Nov-93 | 52.5 |
120102 | LOVEDEEP HANDA | KIRPAL CHAND | 25-Nov-95 | 52.5 |
116906 | ARUN KUMAR | VIJAY KUMAR | 06-Jan-93 | 52.25 |
117691 | AMANJOT SINGH | DEVINDER SINGH | 15-Aug-93 | 52.25 |
118012 | SUKHDEV SINGH | HARNEK SINGH | 11-Nov-93 | 52.25 |
118540 | MANINDER SINGH | JARNAIL SINGH | 27-Apr-94 | 52.25 |
ESM – BC
Roll No. | Candidate Name | Father Name | DOB | ESM Status | Marks Obtained |
112768 | VIPIN KUMAR POSWAL | SURJIT KUMAR | 25-Nov-88 | Lineal Descendant | 53 |
117156 | SUMANPREET KAUR | HARDIP SINGH | 15-Mar-93 | Lineal Descendant | 35.75 |
110420 | SUNIL KUMAR | OM PARKASH | 26-Jun-81 | Lineal Descendant | 32.75 |
ESM
Roll No. | Candidate Name | Father Name | DOB | ESM Status | Marks Obtained |
110674 | KULDEEP SHARMA | RAM DARSHAN SHARMA | 25-Jan-83 | Self | 35.5 |
119935 | SURJEET SINGH | DALWARA SINGH | 17-Sep-95 | Lineal Descendant | 60 |
116780 | GURPINDER SINGH SEKHON | HARJINDER SINGH | 10-Dec-92 | Lineal Descendant | 56.5 |
112768 | VIPIN KUMAR POSWAL | SURJIT KUMAR | 25-Nov-88 | Lineal Descendant | 53 |
117364 | SUKHWINDER SINGH | BALWINDER SINGH | 13-May-93 | Lineal Descendant | 51.5 |
119569 | SUKHWANT SINGH | MAJOR SINGH | 10-Apr-95 | Lineal Descendant | 49.75 |
113193 | VIJAY KUMAR | SURINDER PAL | 04-Jul-89 | Lineal Descendant | 48.75 |
120697 | DEEPAK KUMAR SALDI | PREM CHAND | 07-Jan-97 | Lineal Descendant | 48.25 |
113589 | GURTEJ SINGH | MANJEET SINGH | 28-Dec-89 | Lineal Descendant | 47.25 |
117759 | GURMEJ SINGH | GURDEEP SINGH | 04-Sep-93 | Lineal Descendant | 44.75 |
116995 | MALWINDER SALDI | PREM CHAND | 01-Feb-93 | Lineal Descendant | 41.5 |
118980 | PARWINDER SINGH | JARNAIL SINGH | 10-Sep-94 | Lineal Descendant | 41 |
117156 | SUMANPREET KAUR | HARDIP SINGH | 15-Mar-93 | Lineal Descendant | 35.75 |
118533 | KULDEEP SINGH | AVTAR SINGH | 26-Apr-94 | Lineal Descendant | 35.5 |
115569 | JASPAL SINGH | HARJINDER PAL SINGH | 27-Nov-91 | Lineal Descendant | 34.75 |
116096 | AMANDEEP SINGH | GURJANT SINGH | 21-May-92 | Lineal Descendant | 34.75 |
117401 | TARA SINGH | KASHMIRA SINGH | 24-May-93 | Lineal Descendant | 34.25 |
116093 | HEMKARN | SATPAL SINGH | 19-May-92 | Lineal Descendant | 33 |
110420 | SUNIL KUMAR | OM PARKASH | 26-Jun-81 | Lineal Descendant | 32.75 |
114297 | HARWINDER SINGH | GULZAR SINGH | 05-Oct-90 | Lineal Descendant | 32.5 |
PH
Roll No. | Candidate Name | Father Name | DOB | PH Status | Marks Obtained |
110130 | HIMANSHU PURI | RAJESH PURI | 20-Jan-95 | OH | 49 |
110098 | ABHISHEK GARG | NARSI DASS | 06-Feb-91 | OH | 42 |
110107 | ANIL KUMAR | CHANDHAR BHAN | 20-Sep-91 | OH | 38.5 |
110065 | JARNAIL SINGH | BANT SINGH | 20-Apr-87 | OH | 26.75 |
110079 | SUKHJEET KAUR | GURJANT SINGH | 15-Oct-88 | OH | 26.25 |
