Punjab Agro Clerk Cum Computer Operator Merit List out

Punjab Agro Industries Corporation Limited

Raavi Font Punjabi Typing Practice www.TypePunjabi.com

Merit wise score of the candidates who appeared in the written test and qualified the skill test for recruitment of CLERK-CUM-COMPUTER OPERATOR in Punjab Agro Industries Corporation Limited, Chandigarh, India. The final selection shall be subject to number of vacancies published category wise & fulfillment of eligibility conditions as mentioned in the recruitment notice.

Download Merit List PDF File:

Combined RollNo Candidate Name Father Name DOB Marks
756291 PAWANPREET SHARMA JAGDISH RAI SHARMA 30-Jan-90 78
750213 AJAY SHARMA ISHWAR DASS 26-Apr-89 76.25
750920 ARSHDEEP MANGLA RAKESH KUMAR 20-Aug-94 76
756590 RADHA BANSAL SUNIL BANSAL 18-Sep-93 74.5
750173 ABHISHEK KUMAR MITTAL PAWAN KUMAR 14-Feb-96 74
751702 DEVINDER SINGH IQBAL SINGH 31-Oct-87 73.75
758045 SATINDER PAL GILL JASPAL SINGH 28-Oct-91 72.25
758172 SHAHRUKH THATAI RAVI KUMAR 27-Dec-91 71.25
756271 PAWAN KUMAR MADAN LAL 20-Jul-94 71.25
759169 TUSHAR CHOPRA NARESH KUMAR CHOPRA 23-Aug-93 70.5
756283 PAWANDEEP KAUR GURBINDER SINGH 5-Dec-92 70
759126 TARUN KUMAR SUBHASH CHAND 1-Feb-94 69.5
753266 IQBAL SINGH JASWANT SINGH 5-Oct-90 69.25
755145 MANPREET KAUR GURJANT SINGH 10-Mar-90 69
756773 RAJINDER SINGH AVTAR SINGH 28-Sep-93 69
750183 ADITYA SHARMA CHETAN SHARMA 17-Aug-95 69
758313 SHIVAM KUMAR NASEEB KUMAR 21-Aug-95 69
754881 MANINDER JIT KAUR GAGANDEEP SINGH 6-Dec-93 68.75
758559 SUDHANSHU GUPTA ASHWANI KUMAR 1-Feb-95 68.75
755894 NISHA RANI NIRMAL KUMAR 8-Jul-89 68.25
756417 PRABHPREET SINGH MANJIT SINGH 10-Sep-90 68.25
756762 RAJINDER KUMAR AMRIT PAL 1-Sep-95 68.25
757678 SAJAN KUMAR KULWANT RAI 13-Jan-93 68
751016 ASHWANI KUMAR RASHPAL SINGH 11-Apr-91 67.75
751423 CAFFY KUMAR RAM KUMAR 13-Jul-92 67.75
754945 MANISHA RANI SURESH KUMAR 6-May-92 67.5
751603 DAVINDER WADHAWAN SURINDER SINGH 28-Sep-95 67.5
755070 MANOJ KUMAR SITA RAM 17-Oct-91 67.25
754025 KAPIL GARG BHARAT BHUSHAN GARG 27-Oct-91 67.25
754258 KIRANJEET KAUR AMARVIR SINGH 15-Nov-91 67
752857 HARMANDEEP KAUR JOGINDER SINGH 24-Feb-92 67
754094 KARANJIT SINGH KULWANT SINGH 30-Apr-90 66.5

 

756532 PRIYANKA DHARAM PAL 13-Mar-90 66
758463 SONAM CHIRANJI LAL 23-Jul-90 66
758362 SIDHARTH NAGPAL ASHOK NAGPAL 7-Oct-89 65.75
752483 GURPREET SINGH KULWANT SINGH 4-Aug-90 65.75
755196 MANPREET KAUR MUKHTIAR SINGH 9-Nov-91 65.75
759367 VIMAL KUMAR ARORA ANMOL RATAN 7-Feb-97 65.75
752247 GURJEET SINGH GURMEET SINGH 4-Jun-85 65.5
752022 GIRISH GARG PREM CHAND 10-Jul-90 65.5
753157 HEENA MOHINDER SINGH 17-Nov-91 65.5
752060 GULSHAN KUMAR KARAM SINGH 22-Aug-93 65.5
751439 CHANDANDEEP KAUR BHAWANDEEP SINGH 17-Sep-93 65.5
752537 GURSEWAK SH. CHIMAN LAL 6-Feb-92 65.25
751462 CHARANJEEV SINGH JAGDISH SINGH BAGGA 17-Mar-93 65.25
757773 SANDEEP KAUR SHAVINDERJEET SINGH 19-Nov-93 65.25
750536 AMANPREET KAUR DALJIT SINGH 26-Jul-92 65
758859 SUMEER MITTAL KRISHAN GOPAL MITTAL 26-Mar-90 64.5
752503 GURPREET SINGH CHARANJIT SINGH 21-May-94 64.25
757621 SAGAR GOYAL SURESH KUMAR 14-Sep-89 64
751682 DEEPIKA RANI RAMESH KUMAR 23-Aug-92 64
753432 JANISH VERMA INDERJIT VERMA 7-Oct-94 64
755805 NEETU RANI TARSEM LAL 29-Sep-95 63.75
750177 ABHISHEK SINGLA ASHOK KUMAR 2-Nov-88 63.5
755419 MONIKA GARG SHISHANPAL GARG 5-Jul-92 63.5
750940 ARUN KUMAR VIJAY KUMAR 6-Jan-93 63.5
756620 RAHUL GOYAL ANIL 2-May-93 63.25
753782 JATINDER KUMAR RAMESH KUMAR 6-Sep-93 63.25
759294 VEERVINDER KAUR JAGDEV SINGH 10-Jan-89 63
754706 MAMTA RATTAN PAL 29-Jul-91 63
758393 SIMRAN ATAM PARKASH 18-Apr-94 62.75
753378 JAGRAJ CHOPRA MANGAT RAM 3-Oct-95 62.75
755311 MEENAKSHI RANI RAMESH KUMAR 16-Feb-84 62.5
759260 VARUN PARNAMI INDERJIT PARNAMI 10-Mar-90 62.5
754197 KHUSHPINDER SINGH JASKAUR SINGH 11-Feb-94 62.5
757980 SARASWATI KRISHAN LAL 16-Dec-95 61.5
750392 AMANDEEP KAUR SWARAN SINGH 24-May-94 60.5
755547 NARINDER SINGH SUKHDEV SINGH 4-Apr-89 60.25
753536 JASMEET SINGH GOBINDERJEET SINGH 10-Aug-93 60.25
757071 RAMANDEEP SINGH SUKHWINDER SINGH 15-Jul-82 60
757279 RAVINDER SINGH BALWINDER SINGH 8-Oct-92 59.75
750462 AMANDEEP SINGH NETAR DASS 23-Jul-94 59.25
756544 PRIYANKA RANI BALBIR CHAND 12-Apr-97 58.5
755002 MANJINDER SINGH BHAG SINGH 2-Mar-90 58.25
751246 BALWINDER SINGH JARNAIL SINGH 22-Nov-87 57.25
756267 PAWAN KUMAR SINDER PAL 27-Mar-95 57
759081 TALWINDER SINGH NIRMAL SINGH 23-Jun-90 56.75
754567 LAKHWINDER SINGH SURJEET SINGH 18-Nov-88 56
757858 SANDEEP SINGH GOBIND SINGH 10-Feb-93 55.5
755582 NAVDEEP KAUR JAGDEV SINGH 5-Nov-90 55.25
756465 PRINCE AMARJEET 3-Feb-93 55.25
750773 ANJALI SATPAL SINGH 12-Dec-95 55.25
750487 AMANDEEP SINGH SUKHDARSHAN SINGH 15-Apr-94 54.75
750101 RAMANDEEP OM PARKASH 12-Feb-89 54.5
759215 VARINDER SATNAM CHAND 15-Dec-93 54.5
758953 SUNITA RANI DILBAG CHAND 12-Dec-89 54.25
752874 HARMANJIT SINGH JOGINDER SINGH 11-Jul-92 54.25
755497 NANCY BHARTI VED PARKASH 11-Sep-92 54
758814 SUKHWINDER SINGH NIRMAL SINGH 8-Mar-94 53.75
756472 PRINCE JNAGAL SURINDERJIT SINGH 18-Feb-94 53.25
754997 MANJINDER SINGH KULVIR SINGH 26-Jun-91 52.75
753791 JATINDER SINGH KULDEEP SINGH 22-Jun-94 52.5
759358 VIKRAMJEET SINGH GURDAIL SINGH 10-Aug-94 52.5
752731 HARDEEP SINGH BALWINDER SINGH 7-May-83 52.25
757585 RUPINDER SINGH GURNIAB SINGH 4-Mar-93 52.25
753690 JASVIR SINGH GURCHARAN SINGH 12-Mar-90 52
752214 GURJANT SINGH PIARA SINGH 29-Jun-86 51.75
756137 PARMINDER SINGH SADHA SINGH 9-Feb-91 50.75
756881 RAJWANT KAUR BALWINDER SINGH 5-Nov-92 50.25
756764 RAJINDER KUMAR SUBHASH CHANDER 20-Nov-88 48.5
757282 RAVINDER SINGH SATGUR SINGH 18-Mar-95 47.5
755901 NISHANT NARULA RAJ KUMAR NARULA 27-Oct-91 47
750028 BALWINDER SINGH AMARJIT SINGH 5-Mar-90 46.5
751865 GAGANDEEP KAUR SADHU SINGH 7-May-93 46.25
758035 SATBIR SINGH KARNAIL SINGH 11-Oct-86 44.75
756393 PRABHJOT KAUR JARNAIL SINGH 4-Mar-94 44.25
753802 JATINDER SINGH TARA SINGH 23-Feb-92 42.5
759114 TARLOCHAN SINGH HARDEEP SINGH 16-Feb-89 42.25
750727 ANGREJ SINGH S.JARNAIL SINGH 20-Oct-86 42
750007 SATINDERJIT SINGH NARINDER SINGH 25-Dec-95 41
753719 JASWINDER KAUR AMARJIT SINGH 3-Oct-85 40.5
751155 BALJINDER SINGH DALER SINGH 18-Apr-93 39.25
757573 RUPINDER KAUR DARSHAN SINGH 2-May-89 39
757029 RAMANDEEP KAUR RANVEER SINGH 23-Jul-90 38.25
754320 KRISHNA RANI TIKKA SINGH 20-Apr-92 38.25
753730 JASWINDER KAUR NARINDER SINGH 1-Jul-94 37.75
751017 ASHWANI KUMAR KUNDAN LAL 19-Jun-82 37.5
750355 AMANDEEP KAUR MITHU SINGH 15-Nov-87 37.5
756635 RAHUL PRASHAR ASHOK KUMAR 10-Dec-91 37.25
752373 GURPREET KAUR PAL SINGH 2-Oct-88 35.5
750127 SUKHVINDER SINGH ROOP SINGH 1-May-83 34.25
758492 SONIA KUMARI SH. RAM PARKASH 8-Aug-94 33.75
752608 GURVINDER SINGH HARJINDER SINGH 10-Jan-92 32.75
750106 RINKU KUMAR PURAN CHAND 25-Jul-95 28.5
758119 SATWINDER PAL SINGH GURNAM DASS 17-Oct-86 25
755486 NAMARTA VIJAY KUMAR 5-Feb-96 24

 

SC(M&B)

RollNo Candidate Name Father Name DOB Marks
756881 RAJWANT KAUR BALWINDER SINGH 5-Nov-92 50.25
756764 RAJINDER KUMAR SUBHASH CHANDER 20-Nov-88 48.5
757282 RAVINDER SINGH SATGUR SINGH 18-Mar-95 47.5
751865 GAGANDEEP KAUR SADHU SINGH 7-May-93 46.25
753802 JATINDER SINGH TARA SINGH 23-Feb-92 42.5
759114 TARLOCHAN SINGH HARDEEP SINGH 16-Feb-89 42.25
754320 KRISHNA RANI TIKKA SINGH 20-Apr-92 38.25
751017 ASHWANI KUMAR KUNDAN LAL 19-Jun-82 37.5
750355 AMANDEEP KAUR MITHU SINGH 15-Nov-87 37.5
750127 SUKHVINDER SINGH ROOP SINGH 1-May-83 34.25
752608 GURVINDER SINGH HARJINDER SINGH 10-Jan-92 32.75

SC(R&O)

RollNo Candidate Name Father Name DOB Marks
757980 SARASWATI KRISHAN LAL 16-Dec-95 61.5
755547 NARINDER SINGH SUKHDEV SINGH 4-Apr-89 60.25
755002 MANJINDER SINGH BHAG SINGH 2-Mar-90 58.25
759081 TALWINDER SINGH NIRMAL SINGH 23-Jun-90 56.75
757858 SANDEEP SINGH GOBIND SINGH 10-Feb-93 55.5
755582 NAVDEEP KAUR JAGDEV SINGH 5-Nov-90 55.25
756465 PRINCE AMARJEET 3-Feb-93 55.25
758953 SUNITA RANI DILBAG CHAND 12-Dec-89 54.25
752874 HARMANJIT SINGH JOGINDER SINGH 11-Jul-92 54.25
755497 NANCY BHARTI VED PARKASH 11-Sep-92 54
758814 SUKHWINDER SINGH NIRMAL SINGH 8-Mar-94 53.75
756472 PRINCE JNAGAL SURINDERJIT SINGH 18-Feb-94 53.25
754997 MANJINDER SINGH KULVIR SINGH 26-Jun-91 52.75
753791 JATINDER SINGH KULDEEP SINGH 22-Jun-94 52.5
759358 VIKRAMJEET SINGH GURDAIL SINGH 10-Aug-94 52.5
752731 HARDEEP SINGH BALWINDER SINGH 7-May-83 52.25
757585 RUPINDER SINGH GURNIAB SINGH 4-Mar-93 52.25
753690 JASVIR SINGH GURCHARAN SINGH 12-Mar-90 52
752214 GURJANT SINGH PIARA SINGH 29-Jun-86 51.75
750028 BALWINDER SINGH AMARJIT SINGH 5-Mar-90 46.5
758035 SATBIR SINGH KARNAIL SINGH 11-Oct-86 44.75
750727 ANGREJ SINGH S.JARNAIL SINGH 20-Oct-86 42
751155 BALJINDER SINGH DALER SINGH 18-Apr-93 39.25
758492 SONIA KUMARI SH. RAM PARKASH 8-Aug-94 33.75
758119 SATWINDER PAL SINGH GURNAM DASS 17-Oct-86 25
755486 NAMARTA VIJAY KUMAR 5-Feb-96 24

BC

RollNo Candidate Name Father Name DOB Marks
753157 HEENA MOHINDER SINGH 17-Nov-91 65.5
752060 GULSHAN KUMAR KARAM SINGH 22-Aug-93 65.5
752503 GURPREET SINGH CHARANJIT SINGH 21-May-94 64.25
750940 ARUN KUMAR VIJAY KUMAR 6-Jan-93 63.5
754706 MAMTA RATTAN PAL 29-Jul-91 63
758393 SIMRAN ATAM PARKASH 18-Apr-94 62.75
750392 AMANDEEP KAUR SWARAN SINGH 24-May-94 60.5
753536 JASMEET SINGH GOBINDERJEET SINGH 10-Aug-93 60.25
757071 RAMANDEEP SINGH SUKHWINDER SINGH 15-Jul-82 60
757279 RAVINDER SINGH BALWINDER SINGH 8-Oct-92 59.75
750462 AMANDEEP SINGH NETAR DASS 23-Jul-94 59.25
756544 PRIYANKA RANI BALBIR CHAND 12-Apr-97 58.5
751246 BALWINDER SINGH JARNAIL SINGH 22-Nov-87 57.25
756267 PAWAN KUMAR SINDER PAL 27-Mar-95 57
754567 LAKHWINDER SINGH SURJEET SINGH 18-Nov-88 56
750773 ANJALI SATPAL SINGH 12-Dec-95 55.25
750487 AMANDEEP SINGH SUKHDARSHAN SINGH 15-Apr-94 54.75
750101 RAMANDEEP OM PARKASH 12-Feb-89 54.5
759215 VARINDER SATNAM CHAND 15-Dec-93 54.5
750007 SATINDERJIT SINGH NARINDER SINGH 25-Dec-95 41
753719 JASWINDER KAUR AMARJIT SINGH 3-Oct-85 40.5
753730 JASWINDER KAUR NARINDER SINGH 1-Jul-94 37.75
752373 GURPREET KAUR PAL SINGH 2-Oct-88 35.5
750106 RINKU KUMAR PURAN CHAND 25-Jul-95 28.5

 

PH

RollNo Candidate Name Father Name DOB Marks
750101 RAMANDEEP OM PARKASH 12-Feb-89 54.5
750028 BALWINDER SINGH AMARJIT SINGH 5-Mar-90 46.5
750007 SATINDERJIT SINGH NARINDER SINGH 25-Dec-95 41
750127 SUKHVINDER SINGH ROOP SINGH 1-May-83 34.25
750106 RINKU KUMAR PURAN CHAND 25-Jul-95 28.5

FF

 RollNo Candidate Name Father Name DOB Marks
756137 PARMINDER SINGH SADHA SINGH 9-Feb-91 50.75
755901 NISHANT NARULA RAJ KUMAR NARULA 27-Oct-91 47
758035 SATBIR SINGH KARNAIL SINGH 11-Oct-86 44.75
756393 PRABHJOT KAUR JARNAIL SINGH 4-Mar-94 44.25
750727 ANGREJ SINGH S.JARNAIL SINGH 20-Oct-86 42
753719 JASWINDER KAUR AMARJIT SINGH 3-Oct-85 40.5
751155 BALJINDER SINGH DALER SINGH 18-Apr-93 39.25
757573 RUPINDER KAUR DARSHAN SINGH 2-May-89 39
757029 RAMANDEEP KAUR RANVEER SINGH 23-Jul-90 38.25
756635 RAHUL PRASHAR ASHOK KUMAR 10-Dec-91 37.25

SC SPORTS

RollNo Candidate Name Father Name DOB Marks
758492 SONIA KUMARI SH. RAM PARKASH 8-Aug-94 33.75
758119 SATWINDER PAL SINGH GURNAM DASS 17-Oct-86 25
755486 NAMARTA VIJAY KUMAR 5-Feb-96 24

SC-ESM

RollNo Candidate Name Father Name DOB ESMStatus Marks
759081 TALWINDER SINGH NIRMAL SINGH 23-Jun-90 ESM-LD 56.75
752608 GURVINDER SINGH HARJINDER SINGH 10-Jan-92 ESM-LD 32.75
755486 NAMARTA VIJAY KUMAR 5-Feb-96 ESM-LD 24

BC-ESM

RollNo Candidate Name Father Name DOB ESMStatus Marks
753730 JASWINDER KAUR NARINDER SINGH 1-Jul-94 ESM-LD 37.75
752373 GURPREET KAUR PAL SINGH 2-Oct-88 ESM-LD 35.5

 

Leave a Reply